As of

FINRA-ICE Data Services Structured Trading Activity Reports

Pricing Table: Agency Pass-Thru (Specified) - Single Family 15Y
METRIC COUPON
<= 3.0 3.5 4 4.5 5 5.5 > 5.5
UMBS
AVERAGE PRICE 92.1 92.4 95.8 98.2 99.8 100.5 102.2
Weighted Avg. Price 90.6 96.7 97.8 98.8 100.2 101.4 103.3
Avg. Price Bottom 5 Trades 77.9 78.6 92.8 95.5 97.4 96.8 100.1
2nd Quartile Price 90.3 92.8 94.9 97.9 99.6 100.4 101.5
3rd Quartile Price 91.8 94.6 96.2 98.8 100.1 100.7 102.5
4th Quartile Price 96.2 97.7 96.4 99.3 100.3 101.4 103.8
Avg. Price Top 5 Trades 98.7 98.0 98.4 99.8 101.2 101.9 103.8
Standard Deviation 5.0 7.7 1.8 1.4 1.2 1.3 1.3
     VOLUME OF TRADES (000'S) 148,321.3 5,148.0 13,317.9 162,617.2 338,525.6 74,307.8 70,442.3
     NUMBER OF TRADES 129 44 40 55 113 116 73
FNMA
AVERAGE PRICE 89.9 95.8 94.3 97.2 100.6 * -
Weighted Avg. Price 97.2 98.0 97.6 99.0 100.8 * -
Avg. Price Bottom 5 Trades 88.8 93.4 92.6 97.2 99.5 * -
2nd Quartile Price 89.0 95.5 93.7 * 100.7 * -
3rd Quartile Price 90.0 98.7 97.0 * 101.2 * -
4th Quartile Price 97.0 98.7 99.3 * 102.1 * -
Avg. Price Top 5 Trades 91.2 97.3 96.4 97.2 101.7 * -
Standard Deviation 5.6 3.4 4.0 3.0 1.4 * -
     VOLUME OF TRADES (000'S) 22,491.2 6,107.3 23,255.0 995.0 57,000.0 * -
     NUMBER OF TRADES 8 9 7 5 11 * -
FHLMC
AVERAGE PRICE 95.5 94.8 97.1 88.1 * - -
Weighted Avg. Price 91.8 95.8 97.5 99.3 * - -
Avg. Price Bottom 5 Trades 93.3 94.0 97.1 78.8 * - -
2nd Quartile Price 95.6 94.6 * 98.3 * - -
3rd Quartile Price 96.2 95.9 * 99.6 * - -
4th Quartile Price 96.9 96.1 * 99.7 * - -
Avg. Price Top 5 Trades 97.2 95.9 97.1 99.7 * - -
Standard Deviation 2.3 2.0 2.0 33.1 * - -
     VOLUME OF TRADES (000'S) 2,694.9 106,927.0 3,510.0 54,532.9 * - -
     NUMBER OF TRADES 16 10 5 9 * - -
GNMA
AVERAGE PRICE * * * * 100.3 101.8 *
Weighted Avg. Price * * * * 100.4 101.7 *
Avg. Price Bottom 5 Trades * * * * 100.3 101.4 *
2nd Quartile Price * * * * 100.3 101.5 *
3rd Quartile Price * * * * 100.4 101.5 *
4th Quartile Price * * * * 100.5 102.5 *
Avg. Price Top 5 Trades * * * * 100.4 101.9 *
Standard Deviation * * * * 0.2 0.6 *
     VOLUME OF TRADES (000'S) * * * * 25,020.1 22,419.7 *
     NUMBER OF TRADES * * * * 8 9 *
Pricing Table: Agency Pass-Thru (Specified) - Single Family 30Y
METRIC COUPON
<= 3.0 3.5 4 4.5 5 5.5 > 5.5
UMBS
AVERAGE PRICE 82.6 87.8 90.6 94.0 96.9 99.0 101.3
Weighted Avg. Price 82.5 90.6 92.3 94.8 97.2 99.1 101.9
Avg. Price Bottom 5 Trades 74.3 79.8 80.8 82.4 91.5 92.3 90.3
2nd Quartile Price 81.7 88.1 91.2 94.2 96.7 98.8 101.0
3rd Quartile Price 81.9 88.6 91.9 94.6 96.8 99.0 101.6
4th Quartile Price 85.0 89.2 92.3 95.0 97.3 99.4 102.7
Avg. Price Top 5 Trades 93.5 92.4 95.1 97.5 99.8 100.7 105.4
Standard Deviation 2.6 2.9 3.6 2.8 1.6 1.5 2.8
     VOLUME OF TRADES (000'S) 2,218,187.2 94,245.3 5,990,514.2 2,776,588.1 1,835,057.9 8,331,979.1 2,176,992.8
     NUMBER OF TRADES 1,019 363 325 245 320 337 304
FNMA
AVERAGE PRICE * * - - - - 93.6
Weighted Avg. Price * * - - - - 94.8
Avg. Price Bottom 5 Trades * * - - - - 93.6
2nd Quartile Price * * - - - - *
3rd Quartile Price * * - - - - *
4th Quartile Price * * - - - - *
Avg. Price Top 5 Trades * * - - - - 93.6
Standard Deviation * * - - - - 2.1
     VOLUME OF TRADES (000'S) * * - - - - 5.9
     NUMBER OF TRADES * * - - - - 15
FHLMC
AVERAGE PRICE 82.7 85.9 90.0 89.2 91.6 * 97.5
Weighted Avg. Price 81.8 87.6 92.6 91.6 94.4 * 96.0
Avg. Price Bottom 5 Trades 77.0 85.9 82.5 89.2 87.3 * 97.5
2nd Quartile Price 79.1 * 91.3 * 92.0 * *
3rd Quartile Price 83.6 * 91.5 * 94.6 * *
4th Quartile Price 86.5 * 91.5 * 96.3 * *
Avg. Price Top 5 Trades 89.8 85.9 91.9 89.2 94.7 * 97.5
Standard Deviation 5.5 4.4 4.2 4.3 6.8 * 4.1
     VOLUME OF TRADES (000'S) 9,620.4 7.0 33.6 4.6 7.1 * 2.4
     NUMBER OF TRADES 20 9 31 8 12 * 7
GNMA
AVERAGE PRICE 84.8 90.9 90.3 90.4 92.4 95.9 97.9
Weighted Avg. Price 85.9 90.9 92.6 94.9 97.5 99.6 101.6
Avg. Price Bottom 5 Trades 78.7 88.1 87.6 78.4 72.2 76.4 65.5
2nd Quartile Price 82.7 91.2 91.6 88.2 88.0 97.3 100.0
3rd Quartile Price 84.5 91.2 92.2 93.6 97.3 99.6 101.3
4th Quartile Price 87.9 91.2 92.5 95.0 97.9 99.9 102.7
Avg. Price Top 5 Trades 90.6 91.4 93.6 97.5 100.3 103.5 107.2
Standard Deviation 3.5 1.4 4.4 7.4 9.2 7.8 9.8
     VOLUME OF TRADES (000'S) 552,935.1 67,012.6 17,221.4 194,986.0 462,739.2 2,907,061.3 1,788,096.2
     NUMBER OF TRADES 85 50 16 48 100 174 337
Pricing Table: Agency Pass-Thru (Specified) - Adjustable/Hybrid
METRIC INITIAL FIXED RATE PERIOD
ARM/SEASONED 3/1 5/1 7/1 10/1
FNMA
AVERAGE PRICE - - * * *
Weighted Avg. Price - - * * *
Avg. Price Bottom 5 Trades - - * * *
2nd Quartile Price - - * * *
3rd Quartile Price - - * * *
4th Quartile Price - - * * *
Avg. Price Top 5 Trades - - * * *
Standard Deviation - - * * *
     VOLUME OF TRADES (000'S) - - * * *
     NUMBER OF TRADES - - * * *
FHLMC
AVERAGE PRICE * - - * *
Weighted Avg. Price * - - * *
Avg. Price Bottom 5 Trades * - - * *
2nd Quartile Price * - - * *
3rd Quartile Price * - - * *
4th Quartile Price * - - * *
Avg. Price Top 5 Trades * - - * *
Standard Deviation * - - * *
     VOLUME OF TRADES (000'S) * - - * *
     NUMBER OF TRADES * - - * *
GNMA
AVERAGE PRICE * - * - -
Weighted Avg. Price * - * - -
Avg. Price Bottom 5 Trades * - * - -
2nd Quartile Price * - * - -
3rd Quartile Price * - * - -
4th Quartile Price * - * - -
Avg. Price Top 5 Trades * - * - -
Standard Deviation * - * - -
     VOLUME OF TRADES (000'S) * - * - -
     NUMBER OF TRADES * - * - -
* Indicates trade count is less than 5

The pricing tables for Agency TBA and Agency Specified Pass-thrus do not contain certain transaction volume related items after December 14th, 2011.

Data updated with current day's trades at approximately 8PM New York time

Effective June 1st, 2015 ABS List or Fixed Offering Price and Takedown Transactions (as defined in FINRA Rule 6710), as well as CMO transactions in securities newly added to the system on the report day will be excluded from inclusion in the FINRA-ICE Data daily Securitized Product Report and Pricing Tables. Previously created reports will not be adjusted for the change.

Should you have any questions, please call TRACE Data Services at 888-507-3665 or email [email protected].

Build 8.7.7.20250312   © 2025 Intercontinental Exchange, Inc. All Rights Reserved.